|
|
Product Details:
Payment & Shipping Terms:
|
Material: | PP/PA | Size: | 800X800,1100X1100mm, 1350X1350mm |
---|---|---|---|
Usage: | Plate Filter Press | Thickness: | 1.2mm-1.5mm |
Construction: | Satin | Application: | Liquid Filtration |
High Light: | filter press cloth,pp filter cloth |
Industrial PP press filter cloth for sludge dewatering
Polypropylene fiber series filter cloth is made of Polypropylene high tenacity filament, through the latitude and longitude twist weaving. This series of products have good acid-resistance, alkali-resistance, hydrolysis resistance, oxidation resistance and mildew resistance. The products can choose different specifications of raw material and different organization structure to form formation of filter performance and fabric appearance of different products, to meet the needs of various types of users. This product is mainly used in chemical, fertilizer, building materials, sugar, non-ferrous metal refining, sewage treatment and so on industry of plate and frame filter press, vacuum suction machine, belt type filter, page type filter, centrifugal filter and other solid liquid separation equipment supporting.
Our products are made of Vinylon fiber. Products have alkali resistant, but non-acid resistant. Small extension and good hygroscopic properties. 1- -2 times more durable than pure cotton, suggested that the continuous use temperature < 100 ℃. Mainly used in ceramics factory, pharmaceutical factory, food, metallurgy and other industries of the strong alkaline filter plate frame filter press, especially used in filter press equipment.
Specifiations
Model | Breaking Strength | Density | Thickness | Weight | Air Permeability | Weave pattern |
(N/5*20cm) | (root/10cm) | (mm) | (g/m2) | L/m2.s | ||
52l | 2608/2050 | 214.8/150.8 | 0.79 | 302.7 | 216.5 | Twill |
522 | 2104/1633 | 244/173 | 0.41 | 155 | 73.44 | Plain |
534 | 2501/1894 | 193.6/100.0 | 0.99 | 368.1 | 41.2 | Plain |
4212 | 2672/1342 | 236.4/123.2 | 1.34 | 389.4 | 85.6 | Twill |
700A | 3426.6/2819.4 | 204/106 | 0.7 | 350 | 117.9 | Plain |
700B | 4648.0/2866.6 | 188/114 | 0.59 | 280 | 254.2 | Twill |
700AB | 6865.4/416.7 | 378/235 | 1.15 | 580 | 82 | Twill+Plain |
750A(840A) | 4466/2905 | 168/131 | 0.85 | 330 | 42 | Plain |
750B(840B) | 5234/3489. | 256/141 | 0.99 | 420 | 76 | Twill |
750AB(840AB) | 6718/5421 | 333.8/204.4 | 1.36 | 489.9 | 24.5 | Plain |
840-1 | 5275/3948 | 252/146 | 0.9 | 440 | 45.5 | Twill |
840-2 | 5928/4086 | 283/142 | 1 | 490 | 40.7 | Twill |
840-3 | 6282/4858 | 311/134 | 1.1 | 520 | 27.2 | Twill |
858 | 4418/3618 | 251/124 | 0.88 | 380 | 240.7 | Twill |
4218 | 8568/5427 | 456/94 | 1.32 | 660 | 38.4 | Twill |
4422 | 2643/1514 | 181/94 | 1.18 | 480 | 17.86 | Twill |
1000A | 5585.7/4089.2 | 204/102 | 0.85 | 435 | 9.83 | Plain |
1000B | 6636/1481 | 204/110 | 0.79 | 430 | 21.49 | Twill |
1500-1 | 56283701 | 251118 | 1.42 | 725 | 29.38 | Twill |
108B | 8721/4642 | 503/133 | 1.1 | 600 | 13.6 | Double Twill |
108C | 8367/4797 | 504/177 | 1.03 | 600 | 22.96 | Satin |
Pacakage and Delivery
Carton box, plastic knitting bags,pallet
10 days
Contact Person: Mr. Zhang
Tel: +8613917877783