|
|
Product Details:
Payment & Shipping Terms:
|
Material: | PP/PE/PA | Size: | 800X800,1100X1100mm, 1350X1350mm |
---|---|---|---|
Usage: | Filter Press Plate ,membrane Plate | Thickness: | 1.1-1.5mm |
Construction: | Plain Weave,twill Weave | Application: | Chemical ,water Treatment |
High Light: | filter press cloth,pp filter cloth |
Press Filter cloth are mainly used in plate press machine, chemical, metallurgy , food, pharmaceutical , building materials, mining and other industries frame filter press . Filter, vacuum filter and tobacco dust and other solid-liquid separation , solid-gas separation equipment for use.
Specifiations
Material | Item |
Breaking Strength (N/5*20cm) |
Density (Root/10cm) |
Thickness (mm) |
Weight (g/m2) |
Air Permeability (L/m2.s) |
Weave |
Polyester Filament | 60-8(130) | 1363/111.6 | 260.0/221.6 | 0.27 | 125.6 | 130.6 | Plain |
60-10(240) | 2508/958.0 | 225.6/156.0 | 0.42 | 219.47 | 36.1 | Plain | |
60-9(260) | 2202/1776 | 205.6/160.8 | 0.47 | 257 | 32.4 | Plain | |
60-7(621) | 3026/2288 | 191.2/134.0 | 0.65 | 342.4 | 37.8 | Plain | |
Polyester Staple Fiber | 5926(120-7) | 4498/4044 | 260/202 | 1.42 | 610 | 54 | Twill |
734(120-12) | 2072/1633 | 232/166 | 0.62 | 245 | 480 | Twill | |
745(120-13) | 1936/730 | 232/196 | 0.48 | 210 | 125 | Plain | |
747(120-14) | 2026/1485 | 226/158 | 0.53 | 248 | 120 | Plain | |
758(120-15) | 2594/1909 | 194/134 | 0.73 | 330 | 100 | Plain | |
3927(120-16) | 4598/3154 | 156/106 | 0.9 | 524 | 18 | Plain | |
728(120-17) | 2753/1869 | 246/310 | 0.89 | 360 | 180 | Twill | |
729 | 3180/2157 | 307/201 | 0.72 | 315 | 120 | Plain | |
208 | 2788/1930 | 360/276 | 1.43 | 400 | 280 | Twill | |
822 | 5760/3480 | 260/102 | 1.65 | 940 | 22 | Twill |
Pacakage and Delivery
Carton box, plastic knitting bags,pallet
10 days
Contact Person: Mr. Zhang
Tel: +8613917877783