|
|
Product Details:
Payment & Shipping Terms:
|
Name: | Dust Collector Bag House | Material: | Carbon Steel Or SS Steel |
---|---|---|---|
Usage: | Blast Furance Gas Cleaning Plant | Pressure: | 0.25 Mpa |
Working Temp: | 100-300 Degree C | BF Volume: | 250-1080 M3 |
Highlight: | air pulse valve,dust collector pulse valves |
650 m3 Blast furnace dry gas cleaning plant industrial dust collector silos
In iron and steel industry , blast furnace is the first choose to produce iron melts, during this process , it will come out lots of gas.
There were venture scrubbers and electric de-dusting system to filtering the gas in past years, but there was second pollution to water. In China market , after several years researched and practiced , then developed the pulse-jet cleaned system.
The general pressure of the BF plant gas is 0.08Mpa-0.14Mpa,the temp range 100-250 degree after cooling, the design for filter velocity range 0.3-0.6m/min, ash content 8Ng/Nm3-12Ng/Nm3.
Considering the explosion , the design for dust tube houses install explosion relief valve.
Filter media needs high temperature repellent non woven fabrics, the request of ash content after GCP less than 10mg/Nm3, even less than 3mg/Nm3 to 5mg/Nm3 in some applications, it is enough cleaning for the next process—TRT .
Different dust separation procedures require different weight and air permeability values for filter media.
The rule:
The more effective the cleaning process, the more compact and heavier the filter medium can be.
The high emission control standards, the heavier the filter medium should be.
Tip:
If these factors are well considered in advance, running costs like electricity for the fan or pressurized-air for the cleaning pluses can be saved later on in a great amount.
Spefication:
item | SXMMCC3500 | SXMMCC4000 | SXMMCC5200 | SXMMCC6000 | SXMMCC6400 |
Media | BF gas | BF gas | BF gas | BF gas | BF gas |
Gas volume per silo(m3/h) | 15000-24000 | 17430-27890 | 20340-40680 | 25520-51050 | 32526-65052 |
Operation temperature | 250-350 | 250-350 | 250-350 | 250-350 | 250-350 |
Filter bag per silo | 205 | 237 | 396 | 496 | 556 |
Bag size(mm) | Dia130X6000 | Dia130X6000 | Dia130X7000 | Dia130X7000 | Dia130X7000 |
Filtration area(m2) | 499.9 | 581 | 1130 | 1418 | 1807 |
Velocity (m/m) | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
pa | <2000 | <2000 | <2000 | <2000 | <2000 |
Inlet dust density g/Nm3 | <10 | <10 | <10 | <10 | <10 |
Outlet dust density mg/Nm3 | <5 | <5 | <5 | <5 | <5 |
Efficiency % | >99.9% | >99.9% | >99.9% | >99.9% | >99.9% |
Pulse pressure Mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Pulse time(S) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Outer dimension |
Dia 3524X16000 | Dia 4024X16300 | Dia 5228X 21500 | Dia 6032X22500 | Dia 6436X23500 |
Contact Person: Mr. Zhang
Tel: +8613917877783